VAN DAMME DIGITOUR SERIES AES/EBU & 110 OHM CABLE
Bei den Van Damme Digitour Kabeln handelt es sich um schwarz ummantelte Versionen der Green Series AES Mikrofonkabel und 2- bis 12-paarige Multicores, die auf Kundenwunsch entwickelt wurden.
Applikationen: Lighting | Broadcast | Presentations
Die geringe Kapazität und der stabile Wellenwiderstand machen diese Kabel ideal für DMX512 sowie AES/EBU- und analoge Audiosignale. Es kann für DMX-Übertragung auf der Bühne und digitale Audiosignalübertragung für Anlagen, Racks und Geräte genutzt werden. Außerdem ist die Übertragung von allen 100 bis 110 Ohm symmetrischen Datenanwendungen wie RS422, RS485 und Timecode möglich.
Stecker
Van Damme verwendet ausschließlich Anschlusstecker von NEUTRIK® oder dessen Tochterfirma REAN.
- optimierte Verbindung des Signalkontakts durch Kupferleiter
- robustes Gehäuse aus faserverstärktem Engineering-Kunststoff
- optimierter Knickschutz
- bleifreie Lötverbindungen
Multicore: | |
Conductors | 7 x 0.16 mm bare ultra-pure oxygen-free copper |
Conductor size | 7 x 0.16 mm, 0.142 mm2, AWG 26/7 |
Insulation | Foam Skin Polyethylene |
Screen type | 24 µm Aluminium/Polyester Foil >150% coverage |
Drain wire | 7 x 0.16 mm tinned ultra-pure oxygen-free copper |
Pair jacket | PVC composite Jet Black RAL 9005 |
Overall Construction | |
Jacket material | Flexible PVC composite Jet Black RAL 9005 |
Bend Radius | 15 x overall diameter |
DMX/AES Mic cable 268-482-000: | |
Conductors | 7 x 0.20 mm bare ultra-pure oxygen-free copper |
Conductor size | 7 x 0.20 mm, 0.22 mm2, AWG 24/7 |
Insulation | Foam Skin Polyethylene |
Screen type | 72 x 0.10mm lapped bare copper >90% coverage |
Overall jacket | Flexible PVC composite Jet Black RAL 9005 |
Overall diameter | 6.20 ± 0.30 mm |
Bend Radius | 15 x overall diameter |
Multicore: | ||
Resistance | Conductor | < 144 Ohm/km |
Insulation | < 5000 MOhm/km | |
Capacitance | Core to core | 50 pF/m |
Core to screen | 100 pF/m | |
Impedance | 110 ± 20% Ohms | |
Attenuation at 3MHz | 7.05 dB/100m | |
DMX/AES Mic cable 268-482-000: | ||
Resistance | Conductor | < 90 Ohm/km |
Insulation | < 5000 MOhm/km | |
Capacitance | Core to core | 50 pF/m |
Core to screen | 100 pF/m | |
Impedance | 110 ± 20% Ohms |
Anschlussstecker
XLR 3-pin | XLR 5-pin | TRS Klinke 3,5mm | TRS Klinke 6,3mm | Gauge